For the past 30 years, the Business Hall of Fame has honored an esteemed group of individuals whose leadership, innovation, and dedication have shaped our local economy and community. These laureates represent a legacy of excellence across diverse industries, inspiring future generations of business leaders. Each year, new honorees join this distinguished group, recognized not only for their lifetime achievements but also for their contributions to the continued success of our free enterprise system.
To learn more about their incredible impact, check out our Honoree video playlist here.
_______________________________________________________________________________________________________
| RICHARD E. BAUDOUIN AWARD RECIPIENTS | BUSINESS PERSON OF THE YEAR | |
| Richard E. Baudoin, Jr. | 2000 | William H. Fenstermaker | 1998 | |
| Cathy Webre | 2001 | Warren Perrin | 1999 | |
| Greg Davis | 2002 | Jean Kreamer, PhD | 2000 | |
| Rob Guidry | 2003 | Robert Daigle | 2001 | |
| Gregg Gothreaux | 2004 | J.S. “Si” Brown, III | 2002 | |
| Jerry Luke LeBlanc | 2006 | Cynthia Breaux | 2003 | |
| Cecil Picard | 2007 | Don Begneaud | 2004 | |
| Raymond Hebert | 2008 | Greg Roberts | 2005 | |
| Marcus Brown | 2009 | Steve Oubre | 2006 | |
| Sally Ware | 2010 | Keith & Ginger Myers | 2007 | |
| Margaret Trahan | 2011 | Mark Knight | 2008 | |
| Mandi D. Mitchell | 2012 | Robert W. Guilbeau | 2009 | |
| Roy Pontiff | 2013 | Cherie Hebert | 2010 | |
| Sen. Fred H. Mills, Jr. | 2014 | Don Hargroder | 2011 | |
| Angela Morrison | 2015 | Richard Young | 2012 | |
| Jason El Koubi | 2016 | Flo Meadows | 2013 | |
| Natalie Harder | 2017 | Carolyn Doerle Schumacher | 2014 | |
| Mike Tarantino | 2018 | Thomas Chance | 2015 | |
| Heidi Melancon | 2019 | Leonard Louviere | 2016 | |
| Destin Ortego | 2020 | Joe Zanco | 2017 | |
| Paul Segura | 2021 | Kathy Bobbs | 2018 | |
| Corey Jack | 2022 | Edward "E.J." Krampe III | 2019 | |
| Mark D. Mouton | 2023 | Johnny Blancher | 2020 | |
| Stacy Romero | 2024 | Chris Rader | 2021 | |
| Sr. Geoffrey Stewart | 2025 | Anita Fontenot | 2022 | |
| Catherine Nebel | 2026 | Donna Landry | 2023 | |
| Chris Allard | 2024 | ||
| Missy Rogers | 2025 | ||
| Danny Nugier | 2026 | ||
| RISING YOUNG BUSINESS LEADER | SMALL BUSINESS OF THE YEAR | |
| Taylor Barras | 1997 | Creole Lunch House | 2010 | |
| Karl Breaux | 1998 | Brother’s On The Boulevard | 2011 | |
| Mike Michot, Sr. | 1999 | Williams Progressive Insurance | 2012 | |
| Douglas Menefee | 2000 | Excelerant | 2013 | |
| Mike Moreno | 2001 | Noble Plastics | 2014 | |
| Michele Ezell | 2002 | Lowry’s Printing | 2015 | |
| Ross Judice | 2003 | Al’s Pest Control | 2016 | |
| Tyron Picard | 2004 | Tides Medical 2017 | |
| Tom Cox | 2005 | Rader Solutions | 2018 | |
| Scott Schilling | 2006 | Ace Specialties | 2019 | |
| Nidal Balbeisi | 2007 | Coldwell Banker Trahan Real Estate Grp | 2020 | |
| Andy Blalock, M.D. | 2008 | One Telemed | 2021 | |
| Kim Gielen Gattle | 2009 | hampr | 2022 | |
| Jaci Russo | 2010 | KOK Wings & Things | 2023 | |
| Emily Foreman Babineau | 2011 | Cane River Pecan | 2024 | |
| Jennifer Z. Melancon | 2012 | CPR 2 Geaux | 2025 | |
| Chasity Hooks | 2013 | Caroline & Company | 2026 | |
| Blake Miguez | 2014 | BI MOODY UL SCHOOL OF BUSINESS | |
| Parker Templeton | 2015 | B.I. Moody, III | 2011 | |
| Elizabeth "EB" Brooks | 2016 | William H. “Bill” Fenstermaker | 2012 | |
| Mark Alleman | 2017 | J. Hubert “Red” Dumesnil | 2013 | |
| Nathanel Johnson | 2018 | Kaliste Saloom, Jr. | 2014 | |
| Guz Rezende | 2019 | Joey Durel | 2015 | |
| Stephen Ortego | 2020 | Florence Ziegler | 2016 | |
| Dacoda Bartels | 2021 | ||
| Nate Moore | 2022 | START UP BUSINESS | |
| Michael Doughty | 2023 | Swamp Pop | 2015 | |
| Seth Robin | 2024 | Social Entertainment | 2016 | |
| Lauren Bercier | 2025 | WAITR | 2017 | |
| Noah Brandon | 2026 | Something Borrowed Blooms | 2018 | |
| LARGE BUSINESS OF THE YEAR | ||
| Acadian Ambulance & Airmed | 2009 | ||
| Begneaud Manufacturing | 2010 | ||
| TIMCO | 2011 | ||
| The Schumacher Group | 2012 | ||
| Van Eaton & Romero | 2013 | ||
| Lafayette General Health | 2014 | ||
| Tony Chachere’s Creole Cuisine | 2015 | ||
| Service Chevrolet | 2016 | ||
| Giles Automotive | 2017 | ||
| LHC Group | 2018 | ||
| CGI | 2019 | ||
| VieMed | 2020 | ||
| Supreme Rice | 2021 | ||
| Cox | 2022 | ||
| Tides Medical | 2023 | ||
| Stuller, Inc. | 2024 | ||
|
Darnall Sikes & Frederick | 2025 Moore Consulting Investment Grp | 2026 |
Related Events
Business Hall of Fame 2026
Junior Achievement of Acadiana is pleased to present the 30th annual Business Hall of Fame. This esteemed and storied event honors excellence in business and the leaders that make these businesses so successful. Event date TBA.
Get Involved with Junior Achievement!
Select a button below to see how you or your organization can get involved with Junior Achievement of Acadiana.